Please wait... processing request.
loading
Below you will find a complete list of our used car inventory. Which is completely sortable by Stock #, Year, Make, Price and Miles. To sort our used car inventory click the appropriate arrows to the right of each column heading.

If you would like to view more details on any of our used cars, click the used car itself.
Mouse over photo for larger view
Total vehicles in inventory: 48 Page: 1 of 4
Photo Stock # Year Make Model Color MSRP Sale Price
11-062A 2011 DODGE RAM 1500 SLT CREW CAB DEEP CHERRY $40,795 $40,795
11-067A 2011 DODGE AVENGER MAINSTREET REDLINE $25,635 $25,635
11-134A 2011 JEEP GRAND CHEROKEE LAREDO BRIGHT SILVER $41,290 $41,290
11-158A 2011 DODGE CALIBER MAINSTREET TUNGSTEN METALLIC $19,920 $19,920
11-160A 2011 DODGE CHARGER R/T RWD BRIGHT WHITE $36,015 $36,015
12-005A 2012 CHEVROLET CRUZE 1LT CRYSTAL RED $20,600 $20,600
12-011A 2012 CHEVROLET CRUZE ECO GOLD MIST $21,090 $21,090
12-012A 2012 CHEVROLET CAMARO 2SS CONVERTIBLE CARBON FLASH METALLIC $44,060 $44,060
12-013A 2012 CHEVROLET MALIBU 1LT SILVER ICE $24,115 $24,115
12-017A 2012 CHEVROLET CRUZE ECO SILVER ICE $21,775 $21,775
12-026A 2012 JEEP GRAND CHEROKEE LAREDO WHITE GOLD $31,820 $31,820
12-032A 2012 DODGE DURANGO SXT AWD DEEP MOLTON $32,095 $32,095
 
 
1 2 3 4 next
 
Powered by: PHP Auto's